<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Campbell tops Pink News poll</title>
	<atom:link href="http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/</link>
	<description>Sir Menzies Campbell MP, Member of Parliament for North East Fife</description>
	<pubDate>Wed, 17 Mar 2010 07:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liberal Democrat Voice &#187; Top of the Blogs: the Golden Dozen #12</title>
		<link>http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/comment-page-1/#comment-7828</link>
		<dc:creator>Liberal Democrat Voice &#187; Top of the Blogs: the Golden Dozen #12</dc:creator>
		<pubDate>Mon, 14 May 2007 09:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/#comment-7828</guid>
		<description>[...] 11. ‘Campbell tops Pink News poll’ on Ming Campbell’s blog. See, lots of people love him really. [...]</description>
		<content:encoded><![CDATA[<p>[...] 11. ‘Campbell tops Pink News poll’ on Ming Campbell’s blog. See, lots of people love him really. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Democrat Voice &#187; Pink poll backs Ming</title>
		<link>http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/comment-page-1/#comment-7685</link>
		<dc:creator>Liberal Democrat Voice &#187; Pink poll backs Ming</dc:creator>
		<pubDate>Wed, 09 May 2007 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mingcampbell.org.uk/2007/05/09/campbell-tops-pink-news-poll/#comment-7685</guid>
		<description>[...] From The Independent and Ming Campbell&#8217;s website comes the news that Ming wins amongst readers of PinkNews when polled against Brown and Cameron. From Ming&#8217;s site: Given the choice of Prime Minister between Gordon Brown, David Cameron and Ming Campbell, 40% of those readers surveyed chose Ming. David Cameron and Gordon Brown trailed on 33% and 27% respectively. In the same poll, only 13% of respondents supported Gordon Brown for the Labour leadership. [...]</description>
		<content:encoded><![CDATA[<p>[...] From The Independent and Ming Campbell&#8217;s website comes the news that Ming wins amongst readers of PinkNews when polled against Brown and Cameron. From Ming&#8217;s site: Given the choice of Prime Minister between Gordon Brown, David Cameron and Ming Campbell, 40% of those readers surveyed chose Ming. David Cameron and Gordon Brown trailed on 33% and 27% respectively. In the same poll, only 13% of respondents supported Gordon Brown for the Labour leadership. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
