<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: A rescue plan for politics</title>
	<atom:link href="http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/</link>
	<description>Liberal Democrat MP for North East Fife</description>
	<lastBuildDate>Tue, 18 Jan 2011 22:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: doug jacques</title>
		<link>http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/comment-page-1/#comment-13988</link>
		<dc:creator>doug jacques</dc:creator>
		<pubDate>Sun, 16 Sep 2007 10:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/#comment-13988</guid>
		<description>Oh You blind fools, can you not see you are splitting the anti Labour vote and  guaranteeing Browns re elction. Take a look at the Australian preferential voting system and by it Labour would not have been elcted 10 yrs ago.In the U K a member can win a seat with 40% of the vote, the other 60% did not want him. Look again at preferential voting. it is the fairest in the world I am a brit in OZ     7yrs W W 2 Brit army, dunkirk, Tobruk, El Elemein twice and then Monte Cassino. .</description>
		<content:encoded><![CDATA[<p>Oh You blind fools, can you not see you are splitting the anti Labour vote and  guaranteeing Browns re elction. Take a look at the Australian preferential voting system and by it Labour would not have been elcted 10 yrs ago.In the U K a member can win a seat with 40% of the vote, the other 60% did not want him. Look again at preferential voting. it is the fairest in the world I am a brit in OZ     7yrs W W 2 Brit army, dunkirk, Tobruk, El Elemein twice and then Monte Cassino. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Waite</title>
		<link>http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/comment-page-1/#comment-13836</link>
		<dc:creator>Mike Waite</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mingcampbell.org.uk/2007/09/06/a-rescue-plan-for-politics/#comment-13836</guid>
		<description>Is this the same leader who would deign the people from having a referendum on the EU. It would appear that all politicians talk with fork tongue.</description>
		<content:encoded><![CDATA[<p>Is this the same leader who would deign the people from having a referendum on the EU. It would appear that all politicians talk with fork tongue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

