<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Council leaders - a correction</title>
	<link>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/</link>
	<description>Ming Campbell's campaign to lead the Liberal Democrats</description>
	<pubDate>Sat, 04 Jul 2009 22:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Web Team</title>
		<link>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-34</link>
		<pubDate>Mon, 30 Jan 2006 23:02:16 +0000</pubDate>
		<guid>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-34</guid>
					<description>James. If another website leads on an inaccurate statement disparaging the other two campaigns, then I think it would be remiss for the webteam not to post a correction.</description>
		<content:encoded><![CDATA[<p>James. If another website leads on an inaccurate statement disparaging the other two campaigns, then I think it would be remiss for the webteam not to post a correction.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Quaequam Blog! &#187; Willy Waving</title>
		<link>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-33</link>
		<pubDate>Mon, 30 Jan 2006 22:51:41 +0000</pubDate>
		<guid>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-33</guid>
					<description>[...] The Huhne and Campbell camps are having a pissing contest at the moment over who has the most council leaders supporting them. Anyone with more time on their hands than me want to work out who has the most according to population size? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Huhne and Campbell camps are having a pissing contest at the moment over who has the most council leaders supporting them. Anyone with more time on their hands than me want to work out who has the most according to population size? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guido Fawkes</title>
		<link>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-32</link>
		<pubDate>Mon, 30 Jan 2006 22:20:07 +0000</pubDate>
		<guid>http://www.mingcampbell.org.uk/ccarchive/2006/01/30/council-leaders-a-correction/#comment-32</guid>
					<description>So much for Whatshisnames firm grasp of numbers.</description>
		<content:encoded><![CDATA[<p>So much for Whatshisnames firm grasp of numbers.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
